| SERVICES (सेवाहरू) | PRICES (मूल्यहरू) |
|---|---|
Registration | Rs. 300 |
Dental Checkup and Treatment Planning | Rs. 200 |
IOPA X-ray | Rs. 400 |
Scaling | Rs. 2000 - Rs. 5000 |
Polishing | Rs. 500 |
Full Mouth Fluoride Application/Varnish | Rs. 2000 - Rs. 3000 |
Night Guard | Rs. 7000 |
Filling | Rs. 2,000 - Rs. 6,000 |
Cosmetic Restoration | Rs. 6,000 -Rs. 10,000 |
RCT | Rs. 8,000 - Rs. 15,000 |
Orthodontic /Braces (Including free retainers) | Rs. 70,000 - Rs. 1,35,000 |
Aligners | Rs. 1,40,000 - Rs. 3,00,000 |
Extraction Tooth | Rs. 1500 - Rs. 6000 |
Surgical Removal | Rs. 8,000- Rs. 15,000 |
(Wisdom/ Impacted/ RCT Treated) Irrigation and Suture Removal | Rs. 500 |
Crown | Rs. 9000 - Rs. 30,000 |
Veneer (Composite) Per Tooth | Rs.10,000 |
Complete Denture (Per Arch) | Rs. 20,000 - Rs. 25,000 |
Acrylic I Base Plate Per Additional Tooth (Rs.1500-2000) | Rs. 2500 |
CPD ( CAST PARTIAL DENTURE) | Rs. 25,000 |
Post and Core | Rs. 5000 - Rs. 7000 |
Implant | Rs. 85,000- Rs. 1,20,00 |
Office Whitening/ Bleaching | Rs.20,000 |
Clear/Fixed Retainer | Rs. 7,000 - Rs. 9,000 |
FIXED Fretainer | Rs. 7,000 |
Gum Treatments and Surgeries | Rs. 3,000- Rs. 15,000 |
Tooth Diamond | Rs. 5000 |
Subgingival Debridement | Rs. 15,000 |
Splinting | Rs. 12,000 |
Pricing may varies according to the treatment complications